Free Fierce Finder β low float scanner
Sharper Small Cap Research Starts Here
AI-powered intelligence built for small-cap traders. We monitor NYSE and Nasdaq companies to surface early signals and alerts, free from ownership bias.
The Next Fierce Finder Signal Unlocks In
Early alerts on the biggest movers β delivered the moment momentum starts building.
00Days
07Hours
38Min
04Sec
Fierce Finder Screen
US-listed companies performance in real-time.
Showing 5 of 200 β create a free account to unlock all results
| Ticker | Company | Sector | Price | Change % | Market Cap | Volume | Beta | Exchange |
|---|---|---|---|---|---|---|---|---|
NWAX | New America Acquisition I Corp. | Financial Services | $10.04 | +0.00% | $500.0M | 98.0K | 0.09 | NYSE |
GEMNX | GMO Emerging Markets Fund Class R6 | Financial Services | $40.54 | -2.08% | $499.9M | 0 | 1.08 | NASDAQ |
IPO.TO | InPlay Oil Corp | Energy | $17.85 | +1.42% | $499.9M | 34.0K | 0.81 | TSX |
FSRFX | Fidelity Select Transportation Portfolio | Financial Services | $113.52 | +1.12% | $499.9M | 0 | 1.12 | NASDAQ |
RSPU | Invesco S&P 500 Equal Weight Utilities ETF | Financial Services | $73.17 | +0.51% | $499.7M | 28.5K | 0.45 | AMEX |
You're seeing a preview of 5 tickers. Create a free account to unlock the full list.
Unlock the Next Fierce Finder Signal
You're viewing a preview of our low-float stock list. Create a free account to unlock the full list, filter every column, and receive alerts on the biggest movers.




